
As it is impractical to sample all workers a statistically based stratified sampling programme has been devised to collect representative data. Selected individuals are monitored, with separate filters for each task, for an entire shift. Work with HTIW has been classified into the following 'functional categories', all of which are sampled at a frequency proportional to the number of workers employed in each job:
| Fibre production | in manufacturing only |
| Finishing | sanding, grinding, sawing, die cutting, milling or routing |
| Installation | fitting, packing, wrapping, cutting, tamping and hardware installation |
| Removal | mould knockout, cleanup/disposal, disassembly, furnace maintenance |
| Assembly operations | encapsulation/lamination, stapling, sewing, cutting, module fabrication, ball milling and dry mixing |
| Mixing/forming | mixing and forming |
| Auxiliary operations | maintenance, handling /shipping, cleanup, supervision, laboratory |
| Other | textile, automotive and other operations not classified elsewhere |
The CARE programme is only one aspect of ECFIA´s Product Stewardship Programme.